Performance Specification

Item Capacity Undercarriage weight kg Pitch
mm
Link
No.
Ground ratio pressure
Kpa
Speed ratio Speed Km/h climbing ability One-side traction N Max. output torque N·m
1 45 tons 5866 171.5 58 111.24 135 0.6 1.1 30 1.1 145810 82227 55361
2 50 tons 6600 190 51 128.66 135 0.9 1.6 28 1.6 156379 88306 55361
3 56 tons 6650 190 51 144.09 135 0.7 1.3 27 1.3 156379 88306 55361
4 60 tons 7188 190 53 147.05 162.1 0.5 1 30 1 184153 107143 79460
5 65 tons 8500 190 55 152.12 162.1 0.9 1.6 27.5 1.6 184153 107143 79460
6 70 tons 7876 190 55 163.82 162.1 0.9 1.6 25 1.6 184153 107143 79460

Dimension Specification

Item Capacity A:mm B:mm C:mm D:mm E:mm F:mm
1 45 tons 3964.5 413 500 810 330 241
2 50 tons 3808.6 420.5 500 850.5 359 260.5
3 56 tons 3808.6 420 500 850.5 359 260
4 60 tons 3998.6 420 500 850.5 359 260
5 65 tons 4187.4 422 500 886 386 262
6 70 tons 4187.4 422 500 886 386 262