TYPE A
CODE A B C D E F L O WEIGHT(KG)
XDL135 104 80 46 6 20 154 400 12.5 4.08
XDL135A 99 72 43.4 6 20 154 400 12.5 4.08
XDL154 112.4 82.4 57 8 28 165 450 14.5 7.52
XDL154A 89 73 57 8 28 165 450 14.5 7.66
XDL171 108 108 60.3 8 33 198.5 600 16.5 13.24
XDL175 102.4 86.4 57 8 33 198.5 500 16.5 10.75
XDL190 160.4 124.4 62 10/12 36/38 219 600 20.5 15.77/17.37
XDL203A 178.4 138.4 72.2 13 39 232.5 600 20.5 21.48
XDL203B 179 129 72 11 39 236 600 20.5 21.69
XDL216 184 146 76.2 13 49 247 600 24.5 25.68
XDL216A 184 146 76.2 16/19 52/55 247 800 24.5 37.33/44.54
XDL216B 178.4 140.4 76.2 13 49 247 600 22.5 25.63
XDL228 184 144 76.2 16 52 247 600 24.5 28
XDL228D 219.8 169 76.2 19 55 247 650 24.5 35.91
TYPE B
XDL190 160.4 124.4 62 13 48 219 20.5 18.75 18.75
XDL203B 179 129 72 14.5 56.5 235 20.5 24.12 24.12
XDL216 184 146 76.2 15.5 63.5 251 24.5 28.37 28.37
XDL216B 178.4 140.4 76.2 15.5 63.5 251 22.5 28.47 28.47
XDL228 184 144 76.2 15.5 63.5 251 24.5 28.37 28.37
XDL260 234.95 184.15 76.2 20.5/23.5 72.5/75.5 304 27.5 44.56/46.68 44.56/46
XDL260A 234.95 184.15 76.2 20.5/23.5 72.5/75.5 304 31 44.36/46.48 44.36/46.48
XDL280 256.6 183 79.5 23.5 75.5 304 34 51.9 51.9
TYPE C
XDL317 282 222 100 65 120 355 800 34 105.7